*As of 25/3/2021
Womens Senior One Day Trophy Points Table
| Team (ELITE A) | Played | Won | Lost | Points | Recent Result |
| JHARKHAND WOMEN | 5 | 4 | 1 | 16 | W W W W L |
| ODISHA WOMEN | 5 | 4 | 1 | 16 | W W W, L, W |
| HYDERABAD WOMEN | 5 | 3 | 2 | 12 | L W, W, L,W |
| GUJARAT WOMEN | 5 | 2 | 3 | 4 | L W L L, W |
| CHHATTISGARH WOMEN | 5 | 1 | 4 | 4 | L L L L, W |
| TRIPURA WOMEN | 5 | 1 | 4 | 0 | W, L, L L L |
| Team (ELITE B) | Played | Won | Lost | Points | Recent Result |
| RAILWAYS WOMEN | 5 | 5 | 0 | 20 | W, W W, W W |
| BENGAL WOMEN | 5 | 4 | 1 | 16 | W W W W, L |
| HARYANA WOMEN | 5 | 3 | 2 | 12 | L W L W, W |
| SAURASHTRA WOMEN | 5 | 1 | 4 | 4 | W L L L, L |
| ASSAM WOMEN | 5 | 1 | 4 | 4 | L L W L, L |
| UTTARAKHAND WOMEN | 5 | 1 | 4 | 4 | L L, L L W |
| Team (ELITE C) | Played | Won | Lost | Points | Recent Result |
| ANDHRA WOMEN | 5 | 5 | 0 | 20 | W, W W W W |
| GOA WOMEN | 5 | 3 | 2 | 12 | L W W, L W |
| UTTAR PRADESH WOMEN | 5 | 3 | 2 | 12 | W L L W W, |
| MAHARASHTRA WOMEN | 5 | 2 | 3 | 8 | L L W W L, |
| RAJASTHAN WOMEN | 5 | 1 | 4 | 4 | L W L, L L |
| CHANDIGARH WOMEN | 5 | 1 | 4 | 4 | W L L, L L |
| Team (ELITE D) | Played | Won | Lost | Points | Recent Result |
| MADHYA PRADESH WOMEN | 5 | 4 | 1 | 16 | W W W W, L |
| BARODA WOMEN | 5 | 4 | 1 | 16 | W W L W W |
| KERALA WOMEN | 5 | 3 | 2 | 12 | W L W W, L |
| MUMBAI WOMEN | 5 | 3 | 2 | 12 | L W W W L |
| PUNJAB WOMEN | 5 | 1 | 4 | 4 | L L L L, W |
| NAGALAND WOMEN | 5 | 0 | 5 | 0 | L L, L L, L |
| Team (ELITE E) | Played | Won | Lost | Points | Recent Result |
| VIDARBHA WOMEN | 5 | 4 | 1 | 16 | W L W W, W |
| KARNATAKA WOMEN | 5 | 4 | 1 | 16 | L W W W, W |
| DELHI WOMEN | 5 | 3 | 2 | 12 | W W W L L |
| TAMIL NADU WOMEN | 5 | 2 | 3 | 8 | L W W L L |
| HIMACHAL PRADESH WOMEN | 5 | 2 | 3 | 8 | W L L W, L |
| MEGHALAYA WOMEN | 5 | 0 | 5 | 0 | L L, L, L, L |
| Team (PLATE) | Played | Won | Lost | Points | Recent Result |
| MIZORAM WOMEN | 6 | 5 | 1 | 20 | L W W, W, W, W |
| PONDICHERRY WOMEN | 6 | 5 | 1 | 20 | W L, W W, W, W |
| J & K WOMEN | 6 | 4 | 2 | 16 | L W W L W W |
| BIHAR WOMEN | 6 | 3 | 3 | 12 | W L W L W, L |
| MANIPUR WOMEN | 6 | 2 | 4 | 8 | W W L, L, L L |
| SIKKIM WOMEN | 6 | 2 | 4 | 8 | L L W L L W |
| ARUNACHAL PRADESH WOMEN | 6 | 0 | 6 | 0 | L L L L LL |
Womens Senior One Day Trophy Most Runs
| Player | Team | Matches | Runs | Avg | 50s | 100s | HS | SR | 4s | 6s |
| Indrani Roy | Jharkhand | 5 | 321 | 107 | 0 | 2 | 130* | 90.4 | 37 | 2 |
| Bhawna Ohlan | Haryana | 5 | 303 | 151.5 | 1 | 2 | 101* | 71.80 | 28 | 2 |
| Rinki Rajak | Sikkim | 6 | 294 | 73.50 | 3 | 0 | 80* | 57.6 | 36 | 0 |
| Buley Ruchita | Mizoram | 6 | 288 | 72 | 3 | 0 | 84* | 82.75 | 34 | 0 |
| Parna Prabir Paul | Bengal | 5 | 285 | 71.25 | 4 | 0 | 77 | 82.6 | 30 | 0 |
| C H Jhansi Lakshmi | Andhra | 5 | 284 | 71 | 2 | 1 | 100* | 62 | 32 | 1 |
| Bharati Fulmali | Vidarbha | 5 | 283 | 56.6 | 3 | 0 | 94 | 72 | 32 | 3 |
| S Subha | Karnataka | 5 | 278 | 92.7 | 3 | 0 | 85 | 70.2 | 34 | 0 |
| Mamtha Kanojia | Hyderabad | 5 | 278 | 69.5 | 2 | 0 | 92 | 70.55 | 27 | 0 |
| Sabbhineni Meghana | Railways | 4 | 267 | 89 | 2 | 1 | 104* | 82.7 | 35 | 1 |
Womens Senior One Day Trophy Most Wickets
| Player | Team | Matches | Wickets | BB | ER | 5W |
| Amruta Saran | Puducherry | 6 | 16 | 5/11 | 3.33 | 1 |
| Nupur Taneshwar Kohale | Vidarbha | 5 | 15 | 4/19 | 2.7 | 0 |
| Sneh Rana | Railways | 5 | 15 | 6/32 | 2.7 | 1 |
| Lalita Sharma | Delhi | 5 | 14 | 5/22 | 2.4 | 1 |
| Niranjana Nagarajan | Tamil Nadu | 5 | 14 | 4/23 | 3.20 | 0 |
| Kanika Ahuja | Punjab | 5 | 14 | 5/43 | 4.4 | 1 |
| Priti Yadav | MP | 5 | 12 | 5/11 | 2.9 | 1 |
| Madhusmita Behera | Odisha | 5 | 11 | 5/15 | 2.9 | 1 |
| Sajana S | Kerala | 5 | 11 | 4/14 | 2.8 | 0 |
| Minnu Mani | Kerala | 5 | 11 | 4/9 | 3.1 | 0 |
Highest Individual Score- Hyderabad’s Ramya 132(159), 16 fours and a six vs Jharkhand
Highest Strike-Rate (for 100+ runs in tournament)- UP’s Nishu Choudhary- 108 runs from 5 innings, 124 Strike Rate
Most sixes- J & K’s Rubia Syed- 9
Most fours- Puducherry’s Bharati Tamore- 43
Most Maidens- Puducherry’s Jaya- 17
Only two players has 100+ runs and 10+ wickets.
Minnu Mani- 179 runs, 11 wickets
Niranjana Nagarajan- 114 runs, 14 wickets
| As of 25th March 2021 |
