In the recent World Wrestling Championships ranking announced, India’s Nirmala Devi and Kakran Divya are the biggest movers as they enter top 10 in their respective category.
RANKINGS:
WOMEN:
| Name | Men/Women | Current | Previous | Category |
| Nirmala Devi | Women | 6 | 24 | Senior WW 50 |
| Vinesh Bhogat | Women | 3 | 2 | Senior WW 53 |
| Anshu | Women | 7 | 12 | Senior WW 57 |
| Kakran Divya | Women | 6 | 21 | Senior WW 68 |
| Ashu (Grego Roman) | Women | 7 | 26 | Senior GR 67 |
| Sunil Kumar (Grego Roman) | Men | 4 | 16 | Senior GR 87 |
| Rahul Aware | Men | 2 | 3 | Senior FS 61 |
| Deepak Punia | Men | 2 | 3 | Senior FS 86 |
